BWP Private Hire Rates & Charges
Rates for 2020
Destinations | 1-4 Persons![]() | |
---|---|---|
Luton Airport | £190 | |
Bournemouth Airport | £75 | |
Bristol Airport | £75 | |
Birminham Airport | £175 | |
Exeter Airport | £85 | |
Gatwick Airport | £165 | |
Heathrow Airport | £145 | |
Southampton Airport or Docks | £100 | |
Stansted Airport | £220 | |
Inner London | £195 | Plus Congestion Charge of £13 and ULEZ Charge of £12.50 where applicable |
London City Docks | £220 | Plus Tunnel Charge £5 |
EuroStar Rail Ashford | £195 |
- Prices quoted for travel from the North Dorset / South Somerset area,
please contact us for tailored quotes.
Extra Charges :
- Any Additional Car Parking charges at airports for drop-off or collection which may occur.
- The first hour of Airport Waiting is free of charge; each subsequent hour of waiting is charged at £25 per hour.
- Inner London trips will incur the London Congestion Charge and Ultra Low Emissions Zone when applicable.